The "TOP Fuel Injection" adjustable fuel injection tuner is a load-based fuel injection module that does not require any splicing of your wire harness or making other permanent modifications to your bike. The "TOP Fuel Injection" comes pre-loaded with base maps for every particular model which than can be fine-tuned for your bike and individual riding style with three buttons. Tuning your fuel injection this way is even easier than tuning a carburetor. You don't need a computer nor a dyno to maximize your bike's performance. Utilizing the latest in load-based technology in fuel injection performance, the "TOP Fuel Injection" detects the exact amount of load on the engine at any speed and any RPM, delivering the perfect amount of fuel to the engine for optimum performance. This makes the design superior over fuel injection modules that work off of throttle position, as throttle positions can be the same at different speeds and with different loads on the engine. With the same amount of fuel injected into the engine in varying conditions, performance will never be as good as it will be when you have installed the Zodiac "TOP Fuel Injection" tuner. Great on stock bikes but strongly recommended for use on bikes with performance air cleaner and/or performance exhaust installed. Available for all injection models.
Article number | Description | Retail price | Add to list |
---|---|---|---|
742348 | Fits 2015 to present XG750 Street | € 297,07 | |
741694 | Fits 2007-2013 883 and 1200 Sportster, including 2008-2012 XR1200. Not suitable for 883's that have been converted to 1200 | € 310,58 | |
742346 | Fits 2014 to present 883 and 1200 Sportster, not suitable for 883's that have been converted to 1200 | € 310,58 | |
741690 | Fits 1995-1998 Evo Big Twin and all 1999-2005 Twin Cam | € 290,31 | |
741691 | Fits 2006 Softail & Touring, also fits 2006 European Dyna models (models without O2 sensors) | € 290,31 | |
741692 | Fits 2007 thru 2011 Softail, except 2011 CVO's, 2006 O2 sensor equipped Dyna's, all 2007 thru 2011 Dyna, and 2007 Touring | € 297,07 | |
741717 | Fits 2012 thru 2015 Softail and 2012 thru 2017 Dyna, except CVO's | € 310,58 | |
742347 | Fits 2016-2017 Softail | € 310,58 | |
742350 | Fits 2018 to present Milwaukee Eight Softail | € 310,58 | |
741693 | Fits 2008-2009 Touring |
|
|
741697 | Fits 2010-2013 Touring | € 310,58 | |
742345 | Fits 2014-2016 Touring | € 310,58 | |
742350 | Fits 2017 to present Touring | € 310,58 | |
741695 | Fits 2002-2007 V-Rod | € 290,31 | |
741696 | Fits 2008-2011 V-Rod | € 310,58 | |
741698 | Fits 2012 thru 2017 V-Rod | € 310,58 | |
742355 | Fits 2009 thru 2013 Indian models | € 270,06 | |
742356 | Fits 2014-2020 Indian Chief, Chieftain & Roadmaster | € 310,58 | |
742357 | Fits 2015 to present Indian Scout | € 310,58 | |
742353 | Fits 1999 Victory models | € 297,07 | |
742352 | Fits 2000 thru 2007 Victory models |
|
|
742353 | Fits 2008 thru 2015 Victory models, except Octane | € 297,07 | |
742354 | Fits 2016-2017 Victory 92CI, 100CI & 106CI models | € 297,07 | |
742357 | Fits Victory Octane | € 310,58 |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.