MCJ lighted license plate bracket kits
Article number | Description | Retail price | Add to list |
---|---|---|---|
749837 | Fits 2019-2020 FXDR & FXDRS | € 162,61 | |
749836 | Fits 2018 to present FLFB & FLFBS Fat Boy | € 162,61 | |
749839 | Fits 2018 to present FLSB Sport Glide | € 162,61 | |
749838 | Fits 2018 to present FLSL Slim | € 162,61 | |
749840 | Fits 2018 to present FXBB & FXBBS Street Bob | € 162,61 | |
749835 | Fits 2018 to present FXBR & FXBRS Breakout | € 162,61 | |
749895 | Fits 2018 to present FXFB & FXFBS Fat Bob | € 162,61 |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.