1995-2016 Touring | |||||||
2008-2016 Trike | EU-Approved Versions | ||||||
Evolution | Twin Cam | Twin Cam | Twin Cam | Twin Cam | |||
Race | Quiet | 80CI | 88CI | 96CI | 103CI | 110CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | Euro 3 | Euro 3 | |
All chrome | 735712 € 1.098,09 | 735960 € 164,71 | 764512 - | 764594 - | 764087 - | 764088 - | 764089 - |
Chrome with black sculpted tips | 735953 € 1.098,09 | 735960 € 164,71 | 764541 - | 764624 - | 764090 - | 764091 - | 764092 - |
Black with black sculpted tips |
735713
|
735960 € 164,71 | 764513 - | 764595 - | 764093 - | 764094 - | 764095 - |
2017 to present Touring | |||||||
2017 to present Trike | EU-Approved Versions | ||||||
Milwaukee Eight | |||||||
Race | Quiet | 107CI & 114CI | |||||
version | baffles | Euro 4 | |||||
All chrome | 736062 € 1.098,09 | 735960 € 164,71 | - | ||||
Chrome with black sculpted tips | 736063 € 1.098,09 | 735960 € 164,71 | - | ||||
Black with black sculpted tips | 736064 € 1.098,09 | 735960 € 164,71 | - |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.