XL Sportster 2004 to present | EU-Approved Versions. Euro 3 for models thru 2016, Euro 4 for 2017-2019 models | |||||
Race | Quiet | XL883 | XL883 | XL1200 | XL1200 | |
version | baffles | Euro 3 | Euro 4 | Euro 3 | Euro 4 | |
All chrome | 782570 € 1.537,33 | 737000 € 208,64 | 765121 - | 765302 - | 765122 - | 765259 - |
Chrome with black sculpted tip | 782571 € 1.537,33 | 737000 € 208,64 | 765123 - | 765301 - | 765124 - | 765258 - |
Black with chrome sculpted tip | 782574 € 1.647,18 | 737000 € 208,64 | 765129 - | 765300 - | 765130 - | 765257 - |
Black with black sculpted tip | 782572 € 1.537,33 | 737000 € 208,64 | 765125 - | 765299 - | 765126 - | 765256 - |
All black | 782573 € 1.647,18 | 737000 € 208,64 | 765127 - | 765303 - | 765128 - | 765260 - |
Accessories | ||||||
Muffler heat shield, chrome | 736055 € 274,51 | |||||
Muffler heat shield, black | 736056 € 274,51 |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.