Sportster Declaration Turn-Outs | |||||
XL Sportster 2004 to present | |||||
Systems without X-Over Chamber | Race | Quiet | |||
version | baffles | ||||
All chrome | 735891 € 725,41 | 735752 € 186,67 | |||
All black | 735894 € 801,60 | 735752 € 186,67 | |||
XL Sportster 2004 to present | E-approved versions | ||||
Systems with X-Over Chamber | Race | Quiet | 2004-2006 | 2007-2016 | 2017-2020 |
version | baffles | Euro 3 | Euro 3 | Euro 4 | |
All chrome |
783165
![]() € 724,76 |
735752 € 186,67 |
765239
![]() ![]() € 1.323,01 |
765240
![]() ![]() € 1.323,01 |
- |
All black |
783166
![]() € 801,62 |
735752 € 186,67 |
765241
![]() ![]() € 1.399,87 |
765267
![]() ![]() € 1.399,87 |
- |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.