FEATURES & BENEFITS
•Mufflers that fit stock headers
•Choice of distinctive styling billet end tips in either Chrome or Black finish
•Race version exhausts have removable baffles with acoustic packing for deep rich tone, optional quiet baffles available
•Complete with mounting hardware and brackets
•Easy installation using stock mounting brackets
1991-2017 Dyna, except 2008-2017 FXDF Fat Bob, 2010-2017 FXDWG Dyna Wide Glide, 2012-2014 FLD Switchback | |||||
and except all 2017 HDI International Export | EU-Approved Version | ||||
Evolution | Twin Cam | Twin Cam | |||
Race | Quiet | 80CI | 88CI | 96CI | |
version | baffles | Euro 3 | Euro 3 | Euro 3 | |
All chrome | 735796 € 494,13 | 735829 € 208,64 | 764528 € 1.179,33 | 764610 € 1.179,33 | 764375 € 1.179,33 |
Chrome with black sculpted tips | 735797 € 494,13 | 735829 € 208,64 | 764529 € 1.179,33 | 764611 € 1.179,33 | 764393 € 1.179,33 |
Black with black sculpted tips |
735840
|
735829 € 208,64 | 765215 € 1.223,25 | 765216 € 1.223,25 | 765217 € 1.223,25 |
Dyna Wide Glide FXDWG 2010-2017 | |||||
FXDF Fat Bob 2008-2017 | EU-Approved Versions. Euro 3 for 2008-2016 models | ||||
Low Rider-S FXDLS 2017 HDI International Export | Twin Cam | ||||
Race | Quiet | 96CI | |||
version | baffles | Euro 3 | |||
All chrome |
735798
|
735831 € 186,67 | 764381 € 1.179,33 | ||
Chrome with black sculpted tip |
735799
|
735831 € 186,67 | 764396 € 1.179,33 | ||
Black with black sculpted tips |
735841
|
735831 € 186,67 | 765220 € 1.223,25 |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.