Front | OEM | Rear | OEM | |
XR Sportster 2008-2013 | A. | 747561 € 100,44 | 27690-08 | A. | 747561 € 100,44 | 27690-08 |
XL Sportster 2007-2013 | B. | 747465 € 81,91 | 27719-07 | B. | 747465 € 81,91 | 27719-07 |
XL Sportster 2014-up | C. | 747560 € 100,44 | 32700026 | C. | 747560 € 100,44 | 32700026 |
V-Rod 2008 | D |
747467
|
27703-08 | D. |
747467
|
27703-08 |
V-Rod 2009-2011 | E. | 747466 € 81,91 | 27683-07 | D. |
747467
|
27703-08 |
V-Rod 2012-2017 | F. | 747558 € 100,44 | 32700005 | H. | 747559 € 100,44 | 32700006 |
Dyna 2006-2011 | E. | 747466 € 81,91 | 27683-07 | E. | 747466 € 81,91 | 27683-07 |
Dyna 2012-2017 | F. | 747558 € 100,44 | 32700005 | H. | 747559 € 100,44 | 32700006 |
Softail 2007-2011 | E. | 747466 € 81,91 | 27683-07 | E. | 747466 € 81,91 | 27683-07 |
Softail 2012-up | F. | 747558 € 100,44 | 32700005 | H. | 747559 € 100,44 | 32700006 |
Touring 2007-2008 | B. | 747465 € 81,91 | 27719-07 | B. | 747465 € 81,91 | 27719-07 |
Touring 2009 | B. | 747465 € 81,91 | 27719-07 | E. | 747466 € 81,91 | 27683-07 |
Touring 2010-up | G. | 747556 € 100,44 | 27729-10 | I. | 747557 € 100,44 | 27809-10 |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.