Article number | Description | Retail price | Add to list |
---|---|---|---|
232880 | Fits Softail 1984 thru 1999 | € 371,32 | |
721706 | Fits FLST Softail 2000 thru 2017 and FXST Softail 2000 thru 2005 | € 371,32 | |
741581 | Fits FXST Softail 2006 thru 2017 | € 371,32 |
Article number | Description | Retail price | Add to list |
---|---|---|---|
743494 | Fits FXSB, FXSBSE & FXSE Breakout 2013 thru 2017 | € 400,52 |
Recommended Retail Prices excluding sales tax.
Prices exclude shipping, import duties and installation.